1
/
of
3
Walker Best Student & Office Laptop: Celeron N4020, 4GB RAM, 128GB SSD, 14.1" FHD IPS Display
Walker Best Student & Office Laptop: Celeron N4020, 4GB RAM, 128GB SSD, 14.1" FHD IPS Display
No reviews
See The Best Prices After Login
Lots in Stock : Only 1
Description
Description
Walker Best Student & Office Laptop
| Brand | Walker |
| Manufacturer | Panache Digilife Limited |
| Series | NU14A1 |
| Colour | Gold |
| Form Factor | Netbook |
| Standing screen display size | 14.1 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 39.29 x 32.9 x 7.8 cm; 1.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NU14A1 |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2.4 GHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Digital 2.0 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi, NFC |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-ROM |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 2 MP |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 2 |
| Included Components |
Laptop, AC Adapter, User Guide, Manuals, Cleaning cloth
|
| Country of Origin | India |
| Item Weight | 1 kg 300 g |
| Type | Open Box |
Materials
Materials
Polycarbonate, Acrylonitrile Butadiene Styrene Plastic
Share
