1
/
of
1
Laptops - Test
Laptops - Test
No reviews
See The Best Prices After Login
26 in stock
Description
Description
Test
Brand | MSI |
Manufacturer | MSI |
Series | GF75 Thin 10SC-095IN |
Colour | Black |
Form Factor | Laptop |
Item Height | 22 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 44 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 39.7 x 26 x 2.2 cm; 2.2 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GF75 Thin 10SC-095IN |
Processor Brand | Intel |
Processor Type | Core i5 Family |
Processor Speed | 4500 MHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 3.7 Volts |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery |
Item Weight | 2 kg 200 g |
Materials
Materials
Aluminum + Polycarbonate
Share
