1
/
of
3
MSI Thin 15 Gaming Laptop: Core i7-12650H, 16GB RAM, 512GB SSD, RTX 4050, 15.6" 144Hz FHD Display
MSI Thin 15 Gaming Laptop: Core i7-12650H, 16GB RAM, 512GB SSD, RTX 4050, 15.6" 144Hz FHD Display
No reviews
See The Best Prices After Login
Out of Stock
Description
Description
MSI Thin 15 Gaming Laptop
| Brand | MSI |
| Manufacturer | MSI |
| Series | Thin 15 |
| Colour | Cosmos Gray |
| Form Factor | Laptop |
| Item Height | 46.9 Centimeters |
| Item Width | 32.1 Centimeters |
| Standing screen display size | 40 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 9.1 x 32.1 x 46.9 cm; 1.86 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | B12VE-1688IN |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Voltage | 12 Volts |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.4 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 1 kg 860 g |
| Type | Open Box |
Materials
Materials
Aluminum, Polycarbonate, Acrylonitrile Butadiene Styrene Plastic
Share
