1
/
of
4
Microsoft Surface Pro 9: 13" Touchscreen Tablet, i7, 16GB RAM, 256GB SSD, Windows 11 Home
Microsoft Surface Pro 9: 13" Touchscreen Tablet, i7, 16GB RAM, 256GB SSD, Windows 11 Home
No reviews
See The Best Prices After Login
Lots in Stock : Only 1
Description
Description
Microsoft Surface Pro 9
| Brand | Microsoft |
| Manufacturer | Microsoft |
| Series | Surface Pro 9 |
| Colour | Graphite |
| Form Factor | Convertible |
| Item Height | 9 Millimeters |
| Item Width | 20.9 Centimeters |
| Standing screen display size | 13 Inches |
| Screen Resolution | 1600 x 1200 pixels |
| Resolution | 2880 x 1920 Pixels |
| Product Dimensions | 28.7 x 20.9 x 0.9 cm; 879 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | QIL-00031 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2W stereo speakers with Dolby® Atmos |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi, NFC |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 28 Volts |
| Wattage | 50 Watts |
| Optical Drive Type | BD-ROM |
| Front Webcam Resolution | 10 MP |
| Hardware Platform | Windows |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 15.5 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 6 |
| Included Components | Power Adopter |
| Country of Origin | China |
| Item Weight | 879 g |
| Type | Open Box |
Materials
Materials
Anodized Aluminum, Carbon Fiber Composite, Polycarbonate
Share
