1
/
of
5
HP Pavilion x360 2-in-1 Touchscreen Laptop: Core i5-1335U, 16GB RAM, 512GB SSD, 14" FHD Display
HP Pavilion x360 2-in-1 Touchscreen Laptop: Core i5-1335U, 16GB RAM, 512GB SSD, 14" FHD Display
No reviews
See The Best Prices After Login
Lots in Stock : Only 1
Description
Description
HP Pavilion x360 Laptop
Brand | HP |
Manufacturer | HP |
Series | HP Pavilion x360 |
Colour | Natural Silver |
Form Factor | Convertible |
Item Height | 10.15 Inches |
Item Width | 0.78 Inches |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 40.08 x 1.98 x 25.78 cm; 2.09 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HP Laptop |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.4 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3.4 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by Bang & Olufsen, dual stereo speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 5 Volts |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 3 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, charger |
Country of Origin | China |
Item Weight | 2 kg 90 g |
Type | Open Box |
Materials
Materials
Aluminum, High-Quality Plastic
Share




