1
/
of
1
HP 15 Laptop: Core i5-1334U, 16GB RAM, 512GB SSD, 15.6" FHD Display, Backlit Keyboard
HP 15 Laptop: Core i5-1334U, 16GB RAM, 512GB SSD, 15.6" FHD Display, Backlit Keyboard
No reviews
See The Best Prices After Login
Out of Stock
Description
Description
HP 15 Core i5
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 52.3 Centimeters |
| Item Width | 31.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 6.7 x 31.1 x 52.3 cm; 2.42 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | A4KF0PA |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB-C |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 1616 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Item Weight | 2 kg 420 g |
| Type | Open Box |
Materials
Materials
Aluminum, Polycarbonate
Share
