1
/
of
4
HMD Crest 5G 50MP AI Rear & Selfie | Nokia 150 Dual SIM Keypad, Rear Camera, FM & MP3 | HMD 105 4G Keypad with YouTube & UPI | Nokia 5310 Dual SIM, MP3 & FM
HMD Crest 5G 50MP AI Rear & Selfie | Nokia 150 Dual SIM Keypad, Rear Camera, FM & MP3 | HMD 105 4G Keypad with YouTube & UPI | Nokia 5310 Dual SIM, MP3 & FM
No reviews
See The Best Prices After Login
Lots in Stock : Only 1
Description
Description
HMD Crest 5G, Nokia 150, HMD 105 4G, Nokia 5310:
Attribute | HMD Crest 5G (Midnight Blue, 6GB+128GB) | Nokia 150 Dual SIM Premium Keypad Phone (Black) | HMD 105 4G Keypad Phone (Cyan) | Nokia 5310 Dual SIM Keypad Phone (Black/Red) |
Quantity | 36 | 14 | 14 | 5 |
OS | Android 14 | Proprietary Feature Phone OS | Proprietary Feature Phone OS with YouTube & UPI support | Proprietary Feature Phone OS |
RAM | 6 GB | ~512 MB | ~512 MB | ~512 MB |
ROM / Storage | 128 GB | 4 GB (expandable via microSD) | 4 GB (expandable via microSD) | 4 GB (expandable via microSD) |
Product Dimensions | ~164 × 76.5 × 8.5 mm | ~119 × 49 × 14 mm | ~115 × 50 × 15 mm | ~119 × 50 × 14 mm |
Weight | 190 g | ~100 g | ~95 g | ~105 g |
Batteries | 5000 mAh, 33W Fast Charging | Long-lasting battery (~1020 mAh) | Long-lasting battery (~1000 mAh) | Long-lasting battery (~1020 mAh) |
Connectivity Technologies | 5G, 4G LTE, Wi-Fi, Bluetooth, USB-C | 2G/3G/4G, Bluetooth | 4G VoLTE, Bluetooth, USB Type-C, FM Radio | 2G/3G/4G, Bluetooth, FM Radio |
GPS | Yes | No | No | No |
Special Features | Segment-first 50 MP selfie camera, 50 MP dual AI rear camera, FHD+ OLED | Rear camera, wireless FM radio, MP3 player, modern premium design | YouTube, built-in UPI app, Phone Talker, Type-C charging, wireless FM radio |
MP3 player, wireless FM radio, rear camera with flash, 1-year replacement guarantee
|
Other Display Features | 6.6" FHD+ OLED display | 2.4" TFT display | 2.4" TFT display | 2.4" TFT display |
Device Interface - Primary | Touchscreen | Keypad | Keypad | Keypad |
Resolution (Display) | 2400 × 1080 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
Rear Camera | 50 MP dual AI | Basic rear camera | Basic rear camera | Rear camera with flash |
Front Camera | 50 MP | None | None | None |
Other Camera Features | AI enhancements, Night Mode | Basic digital camera | Basic digital camera | Basic digital camera |
Audio Jack | Yes (3.5 mm) | Yes (3.5 mm) | Yes (3.5 mm) | Yes (3.5 mm) |
Form Factor | Bar / Slate | Bar / Keypad | Bar / Keypad | Bar / Keypad |
Colour | Midnight Blue | Black | Cyan | Black/Red |
Battery Power Rating | 5000 mAh | ~1020 mAh | ~1000 mAh | ~1020 mAh |
Phone Talk Time | Up to 30 hours | Up to 10 hours | Up to 12 hours | Up to 10 hours |
Manufacturer | HMD Global | HMD Global / Nokia | HMD Global | HMD Global / Nokia |
Country of Origin | India | India | India | India |
Type | Open Box | Open Box | Open Box | Open Box |
Materials
Materials
Aluminum, Glass, Polycarbonate
Share



